Please reference the table below:
Canvas Size |
Floating Frame Dimensions |
8 x 10 | 9.5 x 11.5 |
10 x 10 | 11.5 x 11.5 |
11 x 14 | 12.5 x 15.5 |
14 x 14 | 15.5 x 15.5 |
16 x 20 | 17.5 x 21.5 |
10 x 30 | 11.5 x 31.5 |
18 x 24 | 19.5 x 25.5 |
16 x 32 | 17.5 x 21.5 |
20 x 30 | 21.5 x 31.6 |
24 x 36 | 25.5 x 37.5 |
20 x 48 | 21.5 x 49.5 |
Comments
0 comments
Article is closed for comments.